Standings
Metropolitan Division
| # | Team | GP | W | L | OT | PTS | GF | GA | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 82 | 53 | 22 | 7 | 113 | 296 | 240 | 7-2-1 | W1 |
| 2 | Pittsburgh Penguins | 82 | 41 | 25 | 16 | 98 | 293 | 268 | 5-5-0 | L3 |
| 3 | Philadelphia Flyers | 82 | 43 | 27 | 12 | 98 | 250 | 243 | 7-3-0 | W3 |
| 4 | Washington Capitals | 82 | 43 | 30 | 9 | 95 | 263 | 244 | 8-2-0 | W4 |
| 5 | Columbus Blue Jackets | 82 | 40 | 30 | 12 | 92 | 253 | 253 | 2-7-1 | L2 |
| 6 | Islanders | 82 | 43 | 34 | 5 | 91 | 233 | 241 | 3-7-0 | L3 |
| 7 | New Jersey Devils | 82 | 42 | 37 | 3 | 87 | 230 | 254 | 5-4-1 | L1 |
| 8 | Rangers | 82 | 34 | 39 | 9 | 77 | 238 | 250 | 6-4-0 | W1 |
Standings data provided by NHL API • Not affiliated with NHL